top of page
All Things Ocean,
All The Time
Specifications
LOA:
Beam:
Draft:
Dry Weight:
Tested Weight:
Fuel Capacity:
Water Capacity:
51'4" / 15.65m
15'4" / 4.67m
4'10" / 1.47m
52,000lbs / 23,587kg
57,415lbs / 26,481kg
700gal / 2,649L
250gal / 946L
North Pacific 49 Pilothouse
POWER:
30x19x4
1x Cummins 355-hp QSB
PROPS:
2.5
REDUCTION:
Temp F | RH | Wind Lo | Wind Hi | Seas | Salt/Fresh |
---|---|---|---|---|---|
68 | 63 | 10 | 15 | 1 | Salt |
68
Temp F
63
RH
10
Wind Lo
15
Wind Hi
1
Seas
Salt
Salt/Fresh
PROPS:
30x19x4
POWER:
1x Cummins 355-hp QSB
REDUCTION:
2.5
How We Tested
U.S. Calculated Numbers Based on Captains Data
Performance Data
RPM | MPH | Knots | Tot. GPH | GPM | MPG | NMPG | Range
Statute | Range Nautical | Endurance (Hrs) | dBA |
---|---|---|---|---|---|---|---|---|---|---|
600 | 3.1 | 2.7 | 0.3 | 0.1 | 10.2 | 8.8 | 6405 | 5569.6 | 2100 | 53.2 |
1000 | 5 | 4.3 | 0.8 | 0.2 | 6.7 | 5.8 | 4200 | 3652.2 | 840 | 61.4 |
1250 | 6 | 5.2 | 1.5 | 0.3 | 4 | 3.4 | 2499 | 2173 | 420 | 61.4 |
1500 | 7.2 | 6.2 | 2.7 | 0.4 | 2.7 | 2.3 | 1700 | 1478.1 | 237.7 | 61.2 |
1750 | 8.2 | 7.1 | 3.9 | 0.5 | 2.1 | 1.8 | 1334 | 1159.7 | 163.6 | 63.9 |
2000 | 8.9 | 7.7 | 6.1 | 0.7 | 1.5 | 1.3 | 919 | 799.3 | 103.3 | 63.9 |
2200 | 9.7 | 8.4 | 7.6 | 0.8 | 1.3 | 1.1 | 804 | 699.2 | 82.9 | 69.4 |
2400 | 10.4 | 9 | 9 | 0.9 | 1.2 | 1 | 728 | 633 | 70 | 68.6 |
2600 | 11 | 9.6 | 11 | 1 | 1 | 0.9 | 633 | 550.3 | 57.5 | 70.3 |
2800 | 11.7 | 10.2 | 13.7 | 1.2 | 0.9 | 0.7 | 538 | 467.9 | 46 | 72.8 |
3000 | 12.4 | 10.8 | 18.4 | 1.5 | 0.7 | 0.6 | 425 | 369.2 | 34.2 | 75.3 |
Metric Calculated Numbers Based On Captains Data
RPM | KPH | Knots | Tot. LPH | LPK | KPL | NMPL | Range
KM | Range Nautical | dBA |
---|---|---|---|---|---|---|---|---|---|
600 | 4.9 | 2.7 | 1.1 | 0.2 | 4.32 | 2.34 | 10308 | 5570 | 53.2 |
1000 | 8 | 4.3 | 2.8 | 0.4 | 2.83 | 1.53 | 6759 | 3652 | 61.4 |
1250 | 9.6 | 5.2 | 5.7 | 0.6 | 1.69 | 0.91 | 4022 | 2173 | 61.4 |
1500 | 11.5 | 6.2 | 10 | 0.9 | 1.15 | 0.62 | 2736 | 1478 | 61.2 |
1750 | 13.1 | 7.1 | 14.6 | 1.1 | 0.9 | 0.49 | 2146 | 1160 | 63.9 |
2000 | 14.3 | 7.7 | 23.1 | 1.6 | 0.62 | 0.34 | 1479 | 799 | 63.9 |
2200 | 15.6 | 8.4 | 28.8 | 1.8 | 0.54 | 0.29 | 1294 | 699 | 69.4 |
2400 | 16.7 | 9 | 34.1 | 2 | 0.49 | 0.27 | 1172 | 633 | 68.6 |
2600 | 17.7 | 9.6 | 41.5 | 2.3 | 0.43 | 0.23 | 1019 | 550 | 70.3 |
2800 | 18.8 | 10.2 | 51.9 | 2.8 | 0.36 | 0.2 | 866 | 468 | 72.8 |
3000 | 20 | 10.8 | 69.7 | 3.5 | 0.29 | 0.15 | 683 | 369 | 75.3 |
bottom of page